<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notebook &#187; work</title>
	<atom:link href="http://eddcouchman.com/notebook/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddcouchman.com/notebook</link>
	<description>from edd couchman, the creator of redheat and chopter</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coherence for testing</title>
		<link>http://eddcouchman.com/notebook/coherence-for-testing/</link>
		<comments>http://eddcouchman.com/notebook/coherence-for-testing/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 08:21:00 +0000</pubDate>
		<dc:creator>edd</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eddcouchman.com/notebook/coherence-for-testing/</guid>
		<description><![CDATA[I often write about the work I create, and sometimes write about the tools I use to create it, but I have never told you how I integrate my Mac with our Windows office (small O). What is the right &#8230; <a href="http://eddcouchman.com/notebook/coherence-for-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I often write about the work I create, and sometimes write about the tools I use to create it, but I have never told you how I integrate my Mac with our Windows office (small O). What is the <span style="font-style: italic" class="Apple-style-span">right way</span>™?To do this, I use Parallels, which is a fantastic tool, and have recently been using it in Coherence mode. In this magical mode I can have Internet Explorer running next to Safari with no problems at all. I can have Access open importing a spreadsheet I&#8217;ve created in Excel for the Mac. All with no problems.The best advice I can give you is buy Parallels, turn on Coherence mode, and drag your favourite applications (different Internet Explorers for testing, etc.) into the dock. It&#8217;s fantastic, and so quick. </p>
]]></content:encoded>
			<wfw:commentRss>http://eddcouchman.com/notebook/coherence-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Height Columns</title>
		<link>http://eddcouchman.com/notebook/equal-height-columns/</link>
		<comments>http://eddcouchman.com/notebook/equal-height-columns/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:48:17 +0000</pubDate>
		<dc:creator>edd</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eddcouchman.com/notebook/equal-height-columns/</guid>
		<description><![CDATA[There are no CSS hacks that can get equal-sized columns, so I wrote this tiny bit of Javascript to do the work for you. Simply add a class of &#8220;column&#8221; to any &#60;div&#62;s and their heights will match when the &#8230; <a href="http://eddcouchman.com/notebook/equal-height-columns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are no CSS hacks that can get equal-sized columns, so I wrote this tiny bit of Javascript to do the work for you. Simply add a class of &#8220;column&#8221; to any &lt;div&gt;s and their heights will match when the page loads.</p>
<pre><code lang="javascript">
function matchColumns()
{
	var columns = $A($$('div.column'));
	var column_height = 0;
	var max_height = 0;
	columns.each(function(column)
	{
		column_height = column.getHeight();
		max_height = ( column_height > max_height ) ? column_height : max_height;
	});

	columns.each(function(column)
	{
		column.setStyle({
			height: (max_height + 10) + 'px'
		});
	});
}

Event.observe(window, 'load', matchColumns);
</code></pre>
<p>As always, this script requires <a href="http://prototypejs.org/">prototype</a>, and will work better if you have a DOMReady function instead of window.load.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddcouchman.com/notebook/equal-height-columns/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MacBook Pro Plus™</title>
		<link>http://eddcouchman.com/notebook/macbook-pro-plus%e2%84%a2/</link>
		<comments>http://eddcouchman.com/notebook/macbook-pro-plus%e2%84%a2/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 13:34:23 +0000</pubDate>
		<dc:creator>edd</dc:creator>
				<category><![CDATA[today]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eddcouchman.com/notebook/macbook-pro-plus%e2%84%a2/</guid>
		<description><![CDATA[It&#8217;s amazing! The MacBook Pro that Vuture bought me is incredible. The whole machine flies (not literally, obviously) and running Windows in real-time alongside OS X is such a boon. If you have the money, I would definitely recommend that &#8230; <a href="http://eddcouchman.com/notebook/macbook-pro-plus%e2%84%a2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s amazing!</strong></p>
<p>The MacBook Pro that <a href="http://www.vuture.co.uk/">Vuture</a> bought me is incredible. The whole machine flies (not literally, obviously) and running Windows in real-time alongside OS X is such a boon.</p>
<p>If you have the money, I would definitely recommend that you buy one of these beasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddcouchman.com/notebook/macbook-pro-plus%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More prototype</title>
		<link>http://eddcouchman.com/notebook/more-prototype/</link>
		<comments>http://eddcouchman.com/notebook/more-prototype/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 20:29:14 +0000</pubDate>
		<dc:creator>edd</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eddcouchman.com/notebook/more-prototype/</guid>
		<description><![CDATA[Earlier I wrote about prototype and script.aculo.us. I&#8217;ve been using it even more at work, and really, really like it. Who wants to write document.getElementById("searchbox"); when you can write $('searchbox');And Ajax; how could it be easier to make an Ajax &#8230; <a href="http://eddcouchman.com/notebook/more-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier I wrote about prototype and script.aculo.us. I&#8217;ve been using it even more at work, and really, <strong>really</strong> like it.</p>
<p>Who wants to write <code lang="javascript">document.getElementById("searchbox");</code> when you can write <code lang="javascript">$('searchbox');</code>And Ajax; how could it be easier to make an Ajax request than <code lang="javascript">new Ajax.Request()</code>Exactly, it couldn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddcouchman.com/notebook/more-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype and script.aculo.us</title>
		<link>http://eddcouchman.com/notebook/prototype-and-scriptaculous/</link>
		<comments>http://eddcouchman.com/notebook/prototype-and-scriptaculous/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 11:11:44 +0000</pubDate>
		<dc:creator>edd</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eddcouchman.com/notebook/2006/08/prototype-and-scriptaculous/</guid>
		<description><![CDATA[The prototype javascript library is one of the most brilliant, time-saving tools a web developer can use. It&#8217;s so easy to use this in conjunction with script.aculo.us to create some user-friendly &#8220;drag-and-drog reordering elements with auto-save&#8221; to a page. I&#8217;ve &#8230; <a href="http://eddcouchman.com/notebook/prototype-and-scriptaculous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://prototype.conio.net/">prototype javascript library</a> is one of the most brilliant, time-saving tools a web developer can use. It&#8217;s so easy to use this in conjunction with <a href="http://script.aculo.us/">script.aculo.us</a> to create some user-friendly &#8220;drag-and-drog reordering elements with auto-save&#8221; to a page.</p>
<p>I&#8217;ve used it in a giant database-driven application we&#8217;re developing, and it has helped to trim hours of work down to mere minutes.</p>
<p><strong>UPDATE:</strong> My new favourite thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://eddcouchman.com/notebook/prototype-and-scriptaculous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails on Chopter</title>
		<link>http://eddcouchman.com/notebook/ruby-on-rails-on-chopter/</link>
		<comments>http://eddcouchman.com/notebook/ruby-on-rails-on-chopter/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 16:51:12 +0000</pubDate>
		<dc:creator>edd</dc:creator>
				<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eddcouchman.com/notebook/2006/08/ruby-on-rails-on-chopter/</guid>
		<description><![CDATA[For years now I&#8217;ve had chopter.com, the domain with nothing to do. We have collectively decided at work to try Ruby on Rails for a bit, so I have enabled RoR on chopter to see what it can do. I&#8217;m &#8230; <a href="http://eddcouchman.com/notebook/ruby-on-rails-on-chopter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Ruby on Rails" alt="Ruby on Rails" src="http://www.rubyonrails.org/images/rails.png" />For years now I&#8217;ve had chopter.com, the domain with nothing to do. We have collectively decided at <a href="http://www.aedis-uk.com/">work</a> to try <a href="http://www.rubyonrails.org/">Ruby on Rails</a> for a bit, so I have enabled RoR on chopter to see what it can do.<br />
I&#8217;m thinking a To Do list of some description.</p>
<p>Also, <a href="http://locomotive.raaum.org/">Locomotive</a> for OS X looks like it could be good for dev*.</p>
<p><strong>UPDATE:</strong> Locomotive is very good for OS X, but I am having some problems with RoR on chopter. I should probably start again.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddcouchman.com/notebook/ruby-on-rails-on-chopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
